Rotary Beach
11:36 AM
7:51 AM
5:31 PM
Current conditions at 12/12 8:00 AM - SUMMERLAND (AUTO - 33 km away.
Wind Forecast
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 2 | 2 | 2 | 0 | ||||||
| Temp C | 1 | 3 | 3 | 2 | 1 | ||||||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 13.0 | 12.5 | 12.5 | 12.1 | 12.0 | ||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | |||
| Temp C | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | |||
| Precip (mm/3hr) | 0.1 | 0.3 | 0.2 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 11.7 | 11.6 | 11.6 | 11.5 | 11.1 | 11.0 | 10.7 | 10.7 | |||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | 4 | 3 | 0 | 2 | 3 | 3 | |||
| Temp C | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | |||
| Precip (mm/3hr) | 0.1 | 0.2 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 10.6 | 10.6 | 10.6 | 10.2 | 10.2 | 9.8 | 9.7 | 9.7 | |||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | 3 | 5 | 7 | 4 | 5 | 4 | |||
| Temp C | 1 | 1 | 1 | 3 | 6 | 5 | 3 | 1 | |||
| Precip (mm/3hr) | 0.1 | 1.0 | 0.6 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.4 | 9.3 | 9.3 | 8.9 | 8.9 | 8.4 | 8.0 | 7.6 | |||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||
| Temp C | 0 | -1 | 0 | 2 | 3 | 1 | 0 | 0 | |||
| Precip (mm/3hr) | 0.3 | 1.3 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.2 | 7.2 | 7.3 | 7.2 | 6.9 | 6.8 | 6.5 | 7.2 | |||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 9 | 7 | 5 | 3 | 3 | 3 | 3 | |||
| Temp C | 0 | 0 | -1 | -1 | 0 | -2 | -3 | -4 | |||
| Precip (mm/3hr) | 1.5 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.9 | 9.5 | 9.4 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
Dec-18 Thursday 18-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | |||||||||
| Temp C | -5 | -6 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.0 | 9.0 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| KELOWNA APT | CYLW | 12/12 8:58 AM | 14.2 | 0 | Active | ||
| SUMMERLAND (AUTO | CWUS | 12/12 8:00 AM | 33.5 | 1 | Active | ||
| PENTICTON AIRPOR | CYYF | 12/12 8:00 AM | 43.0 | 2 | Active | ||
| VERNON (AUTOB) | CWJV | 12/12 8:00 AM | 46.4 | 3 | Active | ||
| Kelowna College | BE062 | 1.6 | No records found | Active | |||
| EW2653 Kelowna | E2653 | 4.2 | No wind data available | Active | |||
| VE7THZ Westbank/Kelowna | AS836 | 5.2 | Active | ||||
| Uplands2 | 2369P | 6.3 | No records found | Active | |||
| WEST KELOWNA | BF042 | 7.1 | No data | Active | |||
| VE7PMC North Glenmore | AT108 | 9.4 | Active | ||||
| Terrace Hill | 2362P | 9.8 | Active | ||||
| EW8486 Peachland | E8486 | 18.8 | Active |
Spot Details
-